| Auxerre Hengbart 87(p) | 1-2 | PSG Sessegnon 5, 21 |
| Le Mans Helstad 66 | 1-3 | Bordeaux Cavenaghi 58, Chalme 75, Jussie 90 |
| Nancy Feret 17, Dia 66 | 2-0 | Grenoble |
| Rennes | 0-0 | Nantes |
| Sochaux Privat 78, 88 | 2-2 | Caen Gomis 21, 67 |
| Toulouse Gignac 4, 54, Didot 45 | 3-1 | St Etienne Paulo Machado 37 |
| Valenciennes Sanchez Moreno 29, Belmadi 41, Pujol 59 | 3-1 | Monaco Pino 24 |
Ligue 1 - 2008/2009
| Pos. | Team | Pld | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Lyon | 17 | 10 | 4 | 3 | 22 | 12 | 34 |
| 2 | Bordeaux | 18 | 9 | 5 | 4 | 27 | 16 | 32 |
| 3 | PSG | 18 | 10 | 2 | 6 | 22 | 15 | 32 |
| 4 | Marseille | 17 | 8 | 7 | 2 | 33 | 21 | 31 |
| 5 | Rennes | 18 | 7 | 10 | 1 | 22 | 12 | 31 |
| 6 | Toulouse | 18 | 8 | 6 | 4 | 17 | 13 | 30 |
| 7 | Nice | 17 | 8 | 5 | 4 | 21 | 16 | 29 |
| 8 | Lille | 17 | 6 | 8 | 3 | 24 | 18 | 26 |
| 9 | Le Mans | 18 | 7 | 3 | 8 | 24 | 26 | 24 |
| 10 | Caen | 18 | 5 | 8 | 5 | 23 | 20 | 23 |
| 11 | Lorient | 17 | 6 | 5 | 6 | 21 | 20 | 23 |
| 12 | Monaco | 18 | 6 | 5 | 7 | 19 | 19 | 23 |
| 13 | Nancy | 18 | 5 | 7 | 6 | 15 | 17 | 22 |
| 14 | Grenoble | 18 | 5 | 7 | 6 | 11 | 16 | 22 |
| 15 | Auxerre | 18 | 5 | 5 | 8 | 14 | 17 | 20 |
| 16 | Nantes | 18 | 5 | 4 | 9 | 14 | 24 | 19 |
| 17 | St Etienne | 18 | 5 | 1 | 12 | 13 | 28 | 16 |
| 18 | Valenciennes | 18 | 3 | 5 | 10 | 14 | 23 | 14 |
| 19 | Sochaux | 18 | 1 | 10 | 7 | 17 | 24 | 13 |
| 20 | Le Havre | 17 | 3 | 3 | 11 | 12 | 28 | 12 |
Last updated: 13/12/08 21:52
Pld=Matches played W=Won D=Drawn L=Lost GF=Goals for GA=Goals against Pts=Pointshttp://www.uefa.com/footballeurope/countries/association=43/standings.html
No comments:
Post a Comment